Specifications
Display | Panel Size (inch) : 24.5 Aspect Ratio: 16:9 Display Surface: Non-Glare Backlight Type: LED Panel Type: IPS Viewing Angle (CR≧10, H/V): 178°/ 178° Pixel Pitch : 0.2830mm Resolution : 1920×1080 Brightness (Typ.) : 300cd/㎡ Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Display Colors: 16.7M Response Time: 1ms MPRT Refresh Rate (Max) : 165Hz Flicker-free: Yes |
Video Feature | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes(4 modes) GamePlus: Yes HDCP: Yes Extreme Low Motion Blur: Yes VRR Technology: Adaptive-Sync GameFast Input technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Lite Low Blue Light: Yes |
Audio Feature | Speaker: Yes(2Wx2) |
I/O Ports | DisplayPort 1.2 x 1 HDMI(v1.4) x 2 Earphone Jack: Yes |
Signal Frequency | Digital Signal Frequency : HDMI: 48~120Hz(V)/30~162KHz(H) DP: 48~165Hz(V)/195~195KHz(H) |
Power Consumption | Power Consumption : <40W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
Mechanical Design | Tilt: Yes (+33° ~ -5°) Swivel: Yes (+90° ~ -90°) Pivot: Yes (+90° ~ -90°) Height Adjustment: 0~130mm VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 563 x (356~487) x 211 mm Phys. Dimension without Stand (W x H x D) : 563 x 329 x 51 mm Box Dimension (W x H x D) : 664 x 415 x 221mm |
Weight (Esti.) | Net Weight with Stand: 5.1 Kg Net Weight without Stand: 2.9 Kg Gross Weight: 7.4 Kg |
Accessories (vary by region) | DisplayPort cable HDMI cable Power adapter Power cord Quick start guide Warranty Card |
Certificate | TÜV Flicker-free TÜV Low Blue Light G-SYNC Compatible |
Warranty | 3 Years |
Note | *** Features, Prices, Specifications are subject to change without notice. |
Aspect Ratio | |
---|---|
Brand | |
Frame Sync | |
Type | |
Panel | |
Refresh Rate | |
Resolution | |
Response time | |
Screen Size |
Reviews
There are no reviews yet.