LG 27MK600M-W – 27 Inch Full HD IPS Monitor with AMD FreeSync
Full HD IPS Display
Virtually Borderless Design
Radeon FreeSync™
Radeon FreeSync™* reduces the tearing and stuttering that occur between a graphic card’s frame rate and a monitor’s refresh rate enabling smoother motion and less stuttering in demanding games.
Dynamic Action Sync
Minimize input lag with Dynamic Action Sync so you can catch every single moment in real-time.
Black Stabilizer
Keep visibility even in dark scenes. LG’s Black Stabilizer senses dark scenes and helps make them brighter so that you can find the enemies hiding and waiting to attack your player in the dark.
On-Screen Control
On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Reader Mode
SPECIFICATIONS
Model | 27MK600M-W |
Display | |
Size (Inch) | 27″ Flat |
Pixel Pitch (mm) | 0.3114 mm x 0.3114 mm |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Brightness | 250cd/m2 (Typ.) 200cd/m2 (Min.) |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (Faster) |
Viewing Angle (CR≥10) | 178/178 |
Surface Treatment | Anti-Glare, 3H |
Features | |
Flicker safe | Yes |
Reader Mode | Yes |
RADEON FreeSync™ | Yes |
FreeSync (Low Frame Compensation) | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
Auto Adjustment(D-sub Only) | Yes |
On-Screen Control | Yes (2.0) |
Ratio | Wide/Original |
DFC | Yes |
Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
Super+ Resolution | Yes |
DDC/CI | Yes |
Colour Temperature | Yes |
Software Applications | |
OnScreen Control (LG Screen Manager) | Yes |
Connectivity | |
Headphone Out | Yes |
HDMI | 2x |
D-Sub | Yes |
Power | |
Type | External Power(Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption | 25.5W |
Output | 19V/1.3A |
Sleep Mode | Under 0.3W |
Power Type | AC Adapter |
Mechanical | |
Display Position Adjustments | Tilt -5º (Front) ~ 20º (Rear) |
Wall Mountable | 100 x 100 mm |
Dimension | |
Dimension with Stand (W x H x D) | 24.1″ x 8.2″ x 17.9″ |
Dimension without Stand (W x H x D) | 24.1″ x 2.9″ x 14.3″ |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Aspect Ratio | |
---|---|
Brand | |
Frame Sync | |
Type | |
Panel | |
Refresh Rate | |
Resolution | |
Response time | |
Screen Size |
Reviews
There are no reviews yet.